In-depth study of spacecraft service systems and related engineering disciplines for a group of 3 teams (9-12 students in case of sequental study and 18-24 in case of parallel study).
Composition of the kit:
Information for tenders | |
OKPD | 32.99.53.130 |
KTRU | 32.99.53.130-00000043 |
What is in box | |
Groups of themes in education materials | Mechanical structures, Satellite power, Heat and cold in space, Magnetism |
Format of education materials | Online |
Hardware and materials | Constructor Introsat. Extension "Mechanical structures". - 3 pieces, Constructor Introsat. Satellite Power Extension. - 3 pieces, Constructor Introsat. Expansion "Heat and cold in space". - 3 pieces, Constructor Introsat. Extension "Magnetism". - 3 pieces, Constructor Introsat. Set for assembling a pressure chamber. - 2 pcs, methodical manuals on the topic groups "Mechanical structures", "Satellite power supply", "Heat and cold in space" and "Magnetism" |
Box type | Пластиковые контейнеры, пригодные для хранения наборов в лаборатории |
Electronic modules features | |
Space unit type | CubeSat 1U/2U microsatellites (power systems, thermal management, transformation), test benches |
Central control unit type | Compatible with: Introsat, Arduino, STM32 |
Voltage | 3.3V, 5V, 9V, adjustable |
Power connectors | PLS, JST |
Battery type | 18650 (2x per power kit) |
Data interfaces | I2C (main), GPIO |
Data connectors | MicroMatch 4F, PLS |
Wireless interfaces | n/a |
Education expirience | |
Themes of lessons | Factors of space flight, designing with load calculations, vibration tests of spacecraft, load-bearing elements of spacecraft structures, deployment of solar batteries, Testing of space technology for operation in conditions of ultra-low pressure, Features of conservation and transfer of heat in the space environment, methods of thermal control of spacecraft, development thermal management systems based on heat pipes, Electricity, Beginnings of circuitry, Voltage converters, Power supply system assembly, Solar panels and their connection diagrams, Spacecraft energy balance |
Engineering skills | Programming, Electrical engineering, Circuit engineering (electronic board design), Energy balance calculation, Design, 3D modeling, Strength calculations, SOTR design |
Age of students | 14 years and older (certain tasks can be adapted for younger children) |
Max. amount of students working with 1 kit | 9-12 (sequential study), 18-24 (parallel study) |
Learning hours | 96-126 |
Competition preparation | Russian National Technological Olympiad (profile "Satellite systems"), program "Planet Watch" (direction "Applied space systems"). |
Introsat. Set "Satellite construction. Service subsystems" for 3 teams
- Brand: Education of the Future
- Product Code: Introsat CTMEX3B2
- Availability: Order in 1 month
Related Products
Tags: Set, Satellites, Introsat