Constructor extension Introsat™ includes groups of topics "Space optics" and "Processing of space images" .
It is used for conducting in-depth classes in satellite engineering, space optics, problems of remote sensing of the Earth.
The kits allow you to conduct introductory workshops on optics, assemble functional models of CubeSat 3U satellites with a high-resolution optoelectronic system based on a Raspberry Pi single-board computer and a Maksutov-Cassegrain mirror-lens optical system.
The "Processing of space images" section covers the beginnings of working with space data and its application in geoinformatics problems.
The content of the course and the completion of the basic set allow you to conduct theoretical and practical classes, including on topics:
The recommended age of students is 14-18 years old. Up to 3-4 students can work with one set. To work requires a PC or laptop.
Information for tenders | |
OKPD | 32.99.53.130 |
KTRU | 32.99.53.130-00000043 |
What is in box | |
Groups of themes in education materials | Space optics, Space image processing |
Format of education materials | Online |
Hardware and materials | On-board single-board computer, On-board camera compatible with the control on-board computer, Set of optical and structural components with the ability to assemble an adjustable Maksutov-Cassegrain CubeSat 3U+ format optical circuit, A set of optical and structural components with the ability to assemble a Kepler optical circuit, A set of CubeSat form-factor housing elements 3U, Set of fasteners and connecting wires, Set for the care of optics |
Box type | Plastic container and/or soft case suitable for laboratory storage, cartons for shipping |
Electronic modules features | |
Space unit type | CubeSat 3U format microsatellite, optoelectronic system of remote sensing device |
Central control unit type | Raspberry Pi Pico |
Voltage | Compatible with: Introsat, Raspberry |
Power connectors | The power system of the basic set is used |
Battery type | The power system of the basic set is used |
Data interfaces | Compatible with: Introsat, Raspberry |
Data connectors | Compatible with: Introsat, Raspberry |
Wireless interfaces | n/a |
Education expirience | |
Themes of lessons | Fundamentals of optics and remote sensing of the Earth, spectral analysis, refractors and reflectors, calculation and assembly of the Kepler telescope, observations, mirror-lens schemes, the Maksutov-Cassegrain scheme, optical elements, image quality, types of aberrations, collimators, adjustment, Work with the on-board computer Raspberry Pi, Cameras and specialized software for working with images, Space images and techniques for working with them, Types of surveys by used parts of the spectrum, computer image processing, Working with optical, thermal, radar images |
Engineering skills | Optical systems calculations, Designing, Programming, Image processing |
Age of students | 14 years and older (certain tasks can be adapted for younger children) |
Max. amount of students working with 1 kit | 3-4 |
Learning hours | 40-56 hours depending on the set of topics |
Competition preparation |
Introsat Educational Kit. Optics in remote Earth sensing tasks
- Brand: Education of the Future
- Product Code: Introsat O
- Availability: In stock
Related Products
Tags: Constructor, Extension, Module, Satellites, Power, Programming, Construction, Optics